FA Cup
Aug 8, 2026 3.00pm
The Harlow Arena

Harlow Town vs Frenford - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Harlow Town

All competitions

Frenford

All competitions

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Frenford win with a probability of 48.04%. A win for Harlow Town has a probability of 31.48% and a draw has a probability of 20.49%.

The most likely scoreline for a Frenford win is 1-2 with a probability of 7.85%. The next most likely scorelines for that outcome are 0-2 (6.2%) and 0-1 (5.98%). The likeliest Harlow Town win is 2-1 (6.01%) , while for a drawn scoreline it is 1-1 (8.14%).

Result

Harlow Town 31.48% (-0.63)
Draw 20.49% (+0.17)
Frenford 48.04% (+0.47)

Both Teams to Score: 

62.31% (-0.12)

Goals

Over 1.5 85.04% (-0.15)
Under 1.5 14.96% (+0.16)
Over 2.5 66.91% (-0.19)
Under 2.5 33.09% (+0.19)
Over 3.5 47.17% (-0.04)
Under 3.5 52.83% (+0.04)
Over 4.5 32.37% (-0.06)
Under 4.5 67.63% (+0.05)

First Half Winner

Harlow Town 23.68% (-0.17)
Draw 37.74%
Frenford 38.58% (+0.16)

Team To Score First

Harlow Town 41.62% (-0.42)
No Goal 4.04% (+0.07)
Frenford 54.34% (+0.36)

Corners

Over 8 51.36% (+1.12)
Equal 8 11.25% (+0.01)
Under 8 37.39% (-1.14)
Over 9 40.45% (+1.03)
Equal 9 10.91% (+0.10)
Under 9 48.64% (-1.12)
Over 10.5 30.66% (+0.86)
Under 10.5 69.34% (-0.85)

Harlow Town Goals

Over 1.5 38.86% (-0.55)
Under 1.5 61.14% (+0.55)
Over 2.5 19.16% (-0.45)
Under 2.5 80.84% (+0.44)
Over 3.5 8.44% (-0.21)
Under 3.5 91.56% (+0.21)

Frenford Goals

Over 0.5 77.13% (+0.30)
Under 0.5 22.87% (-0.31)
Over 1.5 53.54% (+0.36)
Under 1.5 46.46% (-0.36)
Over 2.5 30.44% (+0.34)
Under 2.5 69.56% (-0.33)
Over 3.5 15.27% (+0.21)
Under 3.5 84.73% (-0.21)

Score analysis

Harlow Town 31.48%
Draw 20.49%
Frenford 48.04%
Harlow Town
2-1 @ 6.01% (-0.11)
1-0 @ 4.95% (+0.03)
2-0 @ 3.79% (-0.07)
3-1 @ 3.46% (-0.07)
3-2 @ 3.17% (-0.09)
3-0 @ 2.14% (-0.11)
Other @ 7.96% (-0.22)
Total : 31.48%
Draw
1-1 @ 8.14% (+0.06)
2-2 @ 5.88% (+0.02)
0-0 @ 4.04% (+0.07)
3-3 @ 1.95% (+0.02)
Other @ 0.48% (+0.02)
Total : 20.49%
Frenford
1-2 @ 7.85% (+0.03)
0-2 @ 6.2% (+0.07)
0-1 @ 5.98% (+0.07)
1-3 @ 5.46% (+0.06)
2-3 @ 4.02% (+0.04)
0-3 @ 3.74% (+0.02)
Other @ 14.79% (+0.19)
Total : 48.04%