2.Bundesliga Defence Stats

2.Bundesliga 2026-27 defence stats

Defence Stats

Pos Team Goals against Avg per game Clean Sheets
1 Kaiserslautern 4 0.50 6
2 Hertha Berlin 8 1.00 2
3 St Pauli 9 1.13 2
4 VfL Bochum 9 1.13 0
5 Nuremberg 11 1.38 2
6 Magdeburg 11 1.38 4
7 Holstein Kiel 11 1.38 1
8 Wolfsburg 13 1.63 2
9 Arminia Bielefeld 13 1.63 2
10 Greuther Furth 13 1.63 1
11 Hannover 13 1.63 1
12 Karlsruher SC 14 1.75 2
13 Heidenheim 15 1.88 3
14 VfL Osnabruck 15 1.88 1
15 Dynamo Dresden 15 1.88 2
16 Eintracht Braunschweig 15 1.88 1
17 Energie Cottbus 17 2.13 1
18 SV Darmstadt 98 18 2.25 0

Home Table

Pos Team Goals against Avg per game Clean Sheets
1 Kaiserslautern 0 0.00 4
2 Hertha Berlin 3 1.00 0
3 St Pauli 3 0.75 2
4 Dynamo Dresden 4 1.00 2
5 VfL Bochum 4 1.00 0
6 Arminia Bielefeld 5 1.25 1
7 Hannover 5 1.25 0
8 SV Darmstadt 98 5 1.25 0
9 Holstein Kiel 5 1.25 1
10 Nuremberg 6 1.50 1
11 Wolfsburg 6 1.50 1
12 Heidenheim 6 1.50 2
13 Magdeburg 6 1.50 3
14 Greuther Furth 6 1.50 1
15 Energie Cottbus 7 1.75 0
16 VfL Osnabruck 8 2.00 0
17 Eintracht Braunschweig 8 2.00 1
18 Karlsruher SC 10 2.00 1

Away Table

Pos Team Goals against Avg per game Clean Sheets
1 Kaiserslautern 4 1.00 2
2 Karlsruher SC 4 1.33 1
3 Hertha Berlin 5 1.00 2
4 Nuremberg 5 1.25 1
5 Magdeburg 5 1.25 1
6 VfL Bochum 5 1.25 0
7 St Pauli 6 1.50 0
8 Holstein Kiel 6 1.50 0
9 Wolfsburg 7 1.75 1
10 Greuther Furth 7 1.75 0
11 VfL Osnabruck 7 1.75 1
12 Eintracht Braunschweig 7 1.75 0
13 Arminia Bielefeld 8 2.00 1
14 Hannover 8 2.00 1
15 Heidenheim 9 2.25 1
16 Energie Cottbus 10 2.50 1
17 Dynamo Dresden 11 2.75 0
18 SV Darmstadt 98 13 3.25 0

2.Bundesliga 2025-26 defence stats

Defence Stats

Pos Team Goals against Avg per game Clean Sheets
1 Schalke 04 31 0.91 14
2 Elversberg 39 1.15 10
3 Hannover 44 1.29 10
4 Hertha Berlin 44 1.29 12
5 SC Paderborn 45 1.32 9
6 SV Darmstadt 98 45 1.32 10
7 Nuremberg 45 1.32 5
8 Kaiserslautern 47 1.38 9
9 VfL Bochum 47 1.38 8
10 Holstein Kiel 48 1.41 9
11 Arminia Bielefeld 51 1.50 6
12 Dynamo Dresden 53 1.56 6
13 Fortuna Dusseldorf 53 1.56 5
14 Eintracht Braunschweig 54 1.59 6
15 Magdeburg 58 1.71 7
16 Preussen Munster 61 1.79 4
17 Karlsruher SC 64 1.88 5
18 Greuther Furth 68 2.00 5

Home Table

Pos Team Goals against Avg per game Clean Sheets
1 Schalke 04 14 0.82 8
2 Elversberg 14 0.82 8
3 SV Darmstadt 98 17 1.00 7
4 Nuremberg 17 1.00 5
5 Hertha Berlin 18 1.06 5
6 Kaiserslautern 19 1.12 5
7 Holstein Kiel 19 1.12 6
8 VfL Bochum 21 1.24 5
9 Arminia Bielefeld 21 1.24 4
10 Dynamo Dresden 22 1.29 4
11 Hannover 23 1.35 5
12 Eintracht Braunschweig 26 1.53 3
13 Fortuna Dusseldorf 26 1.53 3
14 Preussen Munster 26 1.53 2
15 SC Paderborn 27 1.59 2
16 Magdeburg 28 1.65 4
17 Karlsruher SC 29 1.71 2
18 Greuther Furth 31 1.82 4

Away Table

Pos Team Goals against Avg per game Clean Sheets
1 Schalke 04 17 1.00 6
2 SC Paderborn 18 1.06 7
3 Hannover 21 1.24 5
4 Elversberg 25 1.47 2
5 Hertha Berlin 26 1.53 7
6 VfL Bochum 26 1.53 3
7 Fortuna Dusseldorf 27 1.59 2
8 SV Darmstadt 98 28 1.65 3
9 Kaiserslautern 28 1.65 4
10 Nuremberg 28 1.65 0
11 Eintracht Braunschweig 28 1.65 3
12 Holstein Kiel 29 1.71 3
13 Arminia Bielefeld 30 1.76 2
14 Magdeburg 30 1.76 3
15 Dynamo Dresden 31 1.82 2
16 Karlsruher SC 35 2.06 3
17 Preussen Munster 35 2.06 2
18 Greuther Furth 37 2.18 1

Goals Conceded in first half

Goals Conceded in second half

Subscribe to our newsletter

Get FREE daily news and in-depth previews for games from the biggest leagues and competitions in world football — straight to your inbox.

Subscribe