Club Friendlies 4
Jul 17, 2026 5.00pm
Sportplatz Gerasdorf

Gerasdorf Stammersdorf vs Donau - Match Guide, Data Analysis, Standings

Form, Standings, Stats

Gerasdorf Stammersdorf

Donau

Club Friendlies 4
Last game
Jan 27, 2026 6.00pm
Donau 3 - 0 Stockerau

Data analysis

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Donau win with a probability of 39.17%. A win for Gerasdorf Stammersdorf has a probability of 37.04% and a draw has a probability of 23.79%.

The most likely scoreline for a Donau win is 1-2 with a probability of 8.61%. The next most likely scorelines for that outcome are 0-1 (7.06%) and 0-2 (5.4%). The likeliest Gerasdorf Stammersdorf win is 2-1 (8.05%) , while for a drawn scoreline it is 1-1 (10.41%).

Result

Gerasdorf Stammersdorf 37.04% (-0.60)
Draw 23.79% (+0.01)
Donau 39.17% (+0.58)

Both Teams to Score: 

58.07% (-0.18)

Goals

Over 1.5 80.03% (-0.18)
Under 1.5 19.97% (+0.18)
Over 2.5 59.03% (+0.06)
Under 2.5 40.97% (-0.06)
Over 3.5 36.3% (+0.01)
Under 3.5 63.7% (-0.01)
Over 4.5 21.78% (+0.02)
Under 4.5 78.22% (-0.02)

First Half Winner

Gerasdorf Stammersdorf 31.27% (-0.74)
Draw 38.48% (+0.40)
Donau 30.25% (+0.34)

Team To Score First

Gerasdorf Stammersdorf 49.78% (-0.23)
No Goal 5.58% (+0.10)
Donau 44.64% (+0.14)

Corners

Over 8 61.85% (+0.43)
Equal 8 10.75% (+0.01)
Under 8 27.4% (-0.43)
Over 9 50.54% (+0.36)
Equal 9 11.31% (+0.06)
Under 9 38.15% (-0.43)
Over 10.5 39.6% (+0.29)
Under 10.5 60.4% (-0.29)

Gerasdorf Stammersdorf Goals

Over 1.5 40.48% (-0.45)
Under 1.5 59.52% (+0.45)
Over 2.5 18.11% (-0.43)
Under 2.5 81.89% (+0.44)
Over 3.5 6.74% (-0.15)
Under 3.5 93.26% (+0.16)

Donau Goals

Over 0.5 72.47% (+0.24)
Under 0.5 27.53% (-0.24)
Over 1.5 43.01% (+0.42)
Under 1.5 56.99% (-0.42)
Over 2.5 19.73% (+0.47)
Under 2.5 80.27% (-0.47)
Over 3.5 7.68% (+0.10)
Under 3.5 92.32% (-0.11)

Score analysis

Gerasdorf Stammersdorf 37.04%
Draw 23.78%
Donau 39.16%
Gerasdorf Stammersdorf
2-1 @ 8.05% (-0.01)
1-0 @ 7.31% (-0.03)
2-0 @ 5.21% (-0.16)
3-1 @ 3.94% (-0.16)
3-2 @ 3.12% (-0.07)
3-0 @ 2.85% (-0.05)
Other @ 6.56% (-0.15)
Total : 37.04%
Draw
1-1 @ 10.41% (-0.09)
2-2 @ 6.15% (+0.03)
0-0 @ 5.58% (+0.10)
3-3 @ 1.46% (-0.02)
Other @ 0.18% (-0.02)
Total : 23.78%
Donau
1-2 @ 8.61% (-0.04)
0-1 @ 7.06% (+0.08)
0-2 @ 5.4% (+0.04)
1-3 @ 4.42% (+0.13)
0-3 @ 3.21% (+0.13)
2-3 @ 2.96% (+0.13)
Other @ 7.5% (+0.12)
Total : 39.16%