FA Cup
Aug 3, 2024 3.00pm
0
2
HT : 0 0
FT Darlington Road

West Auckland Town vs Bishop Auckland - Match Guide, Data Analysis, Standings

Form, Standings, Stats

West Auckland Town

All competitions

Bishop Auckland

All competitions

Data analysis

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bishop Auckland win with a probability of 56.25%. A win for West Auckland Town had a probability of 23.3% and a draw had a probability of 20.5%.

The most likely scoreline for a Bishop Auckland win was 1-2 with a probability of 9.41%. The next most likely scorelines for that outcome were 0-2 (6.98%) and 1-3 (6.82%). The likeliest West Auckland Town win was 2-1 (5.84%), while for a drawn scoreline it was 1-1 (8.66%). The actual scoreline of 0-2 was predicted with a 7% likelihood. Our data analysis correctly predicted that Bishop Auckland would win this match.

Result

West Auckland Town 23.3% (+0.58)
Draw 20.45% (+0.20)
Bishop Auckland 56.25% (-0.77)

Both Teams to Score: 

65.6% (+0.08)

Goals

Over 2.5 68.3% (-0.24)
Under 2.5 31.7% (+0.24)
Over 3.5 46.79% (-0.29)
Under 3.5 53.21% (+0.29)
Over 4.5 27.85% (-0.25)
Under 4.5 72.15% (+0.25)

West Auckland Town Goals

Over 0.5 74.03% (+0.32)
Under 0.5 25.97% (-0.32)
Over 1.5 39.01% (+0.43)
Under 1.5 60.99% (-0.43)

Bishop Auckland Goals

Over 0.5 88.61% (-0.29)
Under 0.5 11.39% (+0.29)
Over 1.5 63.88% (-0.62)
Under 1.5 36.12% (+0.62)

Score analysis

West Auckland Town 23.3%
Draw 20.45%
Bishop Auckland 56.25%
West Auckland Town
2-1 @ 5.84% (+0.12)
1-0 @ 3.99% (+0.09)
3-2 @ 2.85% (+0.05)
2-0 @ 2.69% (+0.09)
3-1 @ 2.62% (+0.08)
3-0 @ 1.21% (+0.05)
Other @ 4.11%
Total : 23.3%
Draw
1-1 @ 8.66% (+0.10)
2-2 @ 6.34% (+0.05)
0-0 @ 2.96% (+0.04)
3-3 @ 2.07% (+0.02)
Other @ 0.43%
Total : 20.45%
Bishop Auckland
1-2 @ 9.41% (-0.01)
0-2 @ 6.98% (-0.07)
1-3 @ 6.82% (-0.09)
0-1 @ 6.43% (+0.01)
0-3 @ 5.06% (-0.11)
2-3 @ 4.6% (-0.02)
1-4 @ 3.7% (-0.09)
0-4 @ 2.75% (-0.10)
2-4 @ 2.5% (-0.04)
1-5 @ 1.61% (-0.06)
0-5 @ 1.19% (-0.06)
3-4 @ 1.12% (-0.01)
2-5 @ 1.09% (-0.03)
Other @ 3.01%
Total : 56.25%